Please use this identifier to cite or link to this item:
http://hasso.uog.edu:8080/jspui/handle/20.500.11751/10
Title: | Jane Hainline Underwood Papers, 1965-2000 |
Authors: | Underwood, Jane Hainline |
Keywords: | Amyotrophic lateral sclerosis--United States Parkinsons disease--Guam Genetic Census--Guam Genetic Census--Yap Anthropology Biological Anthropology Lytico-Bodig--Guam. Amyotrophic lateral sclerosis--Guam. Copies--1946--Yap Census--Harvard 1966--Yap--Census--Data Cards 1973--Census--Pacific Islands Ethnology--Micronesia (Federated States)--Yap Ethnology. Population Yap (Micronesia)--Population Micronesia (Federated States)--Yap |
Issue Date: | 1964 |
Series/Report no.: | MSS 020; |
Abstract: | Dr. Jane Hanline Hammons Underwood was born in Fort Bliss, Texas to a Quaker family, marrying at age 15. She graduated from University of California Riverside in anthropology and Biology in 1960 and completed a PhD at UCLA in 1964, graduating as one of the few biological anthropologists at the time. Her dissertation explored the relationship between ecology and demography at the time. While a professor at UC Riverside, she conducted fieldwork on the island of Yap. This work and that which followed established her as an authority on the population history of the Pacific and one of the earliest proponents of biocultural anthropology. She explored a wide range of problems related to island demography and disease over her career. A passionate and committed teacher of Pacific anthropology and biological anthropology, Jane published two textbooks, Biocultural Interactions and Human Variation, 1975, and Human Microevolution and Human Variation,1978. (In Memoriam Anthropology News October 2011.) |
Description: | A collection of academic papers measuring 125 linear feet that includes extensive reference and original research files with data related to physical (including genetic) anthropology research conducted in Yap and on Guam. The files also include Census information on Yap population as well as Guam. Anthropometrics data and a bibliography of research material. Also personal correspondence. |
URI: | http://hdl.handle.net/20.500.11751/10 |
Appears in Collections: | The Manuscripts Collection (MSS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Jane H. Underwood Papers Container List.xlsx | 70.97 kB | Microsoft Excel XML | View/Open | |
Jane H. Underwood Guam Genealogy Alphabetical Card File.xlsx | 14.83 kB | Microsoft Excel XML | View/Open | |
Jane H. Underwood Yap and Guam Anthropometrics Container List.xlsx | 34.68 kB | Microsoft Excel XML | View/Open |
Items in the UOG University Libraries Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.