Please use this identifier to cite or link to this item:
http://hasso.uog.edu:8080/jspui/handle/20.500.11751/10
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Underwood, Jane Hainline | - |
dc.date.accessioned | 2014-11-13T23:42:47Z | - |
dc.date.available | 2014-11-13T23:42:47Z | - |
dc.date.issued | 1964 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11751/10 | - |
dc.description | A collection of academic papers measuring 125 linear feet that includes extensive reference and original research files with data related to physical (including genetic) anthropology research conducted in Yap and on Guam. The files also include Census information on Yap population as well as Guam. Anthropometrics data and a bibliography of research material. Also personal correspondence. | en_US |
dc.description.abstract | Dr. Jane Hanline Hammons Underwood was born in Fort Bliss, Texas to a Quaker family, marrying at age 15. She graduated from University of California Riverside in anthropology and Biology in 1960 and completed a PhD at UCLA in 1964, graduating as one of the few biological anthropologists at the time. Her dissertation explored the relationship between ecology and demography at the time. While a professor at UC Riverside, she conducted fieldwork on the island of Yap. This work and that which followed established her as an authority on the population history of the Pacific and one of the earliest proponents of biocultural anthropology. She explored a wide range of problems related to island demography and disease over her career. A passionate and committed teacher of Pacific anthropology and biological anthropology, Jane published two textbooks, Biocultural Interactions and Human Variation, 1975, and Human Microevolution and Human Variation,1978. (In Memoriam Anthropology News October 2011.) | en_US |
dc.description.sponsorship | Richard Flores Taitano Micronesian Area Research Center | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | MSS 020; | - |
dc.subject | Amyotrophic lateral sclerosis--United States | en_US |
dc.subject | Parkinsons disease--Guam | en_US |
dc.subject | Genetic Census--Guam | en_US |
dc.subject | Genetic Census--Yap | en_US |
dc.subject | Anthropology | en_US |
dc.subject | Biological Anthropology | en_US |
dc.subject | Lytico-Bodig--Guam. | en_US |
dc.subject | Amyotrophic lateral sclerosis--Guam. | en_US |
dc.subject | Copies--1946--Yap Census--Harvard | en_US |
dc.subject | 1966--Yap--Census--Data Cards | en_US |
dc.subject | 1973--Census--Pacific Islands | en_US |
dc.subject | Ethnology--Micronesia (Federated States)--Yap | en_US |
dc.subject | Ethnology. | en_US |
dc.subject | Population | en_US |
dc.subject | Yap (Micronesia)--Population | en_US |
dc.subject | Micronesia (Federated States)--Yap | en_US |
dc.title | Jane Hainline Underwood Papers, 1965-2000 | en_US |
dc.type | Other | en_US |
Appears in Collections: | The Manuscripts Collection (MSS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Jane H. Underwood Papers Container List.xlsx | 70.97 kB | Microsoft Excel XML | View/Open | |
Jane H. Underwood Guam Genealogy Alphabetical Card File.xlsx | 14.83 kB | Microsoft Excel XML | View/Open | |
Jane H. Underwood Yap and Guam Anthropometrics Container List.xlsx | 34.68 kB | Microsoft Excel XML | View/Open |
Items in the UOG University Libraries Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.