Please use this identifier to cite or link to this item:
http://hasso.uog.edu:8080/jspui/handle/20.500.11751/146
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kagle, Joseph | - |
dc.date.accessioned | 2015-06-22T06:04:22Z | - |
dc.date.available | 2015-06-22T06:04:22Z | - |
dc.date.issued | 1974 | - |
dc.identifier.citation | [item identification], [collection title], [collection number], The Richard Flores Taitano Micronesian Area Research Center, University of Guam. Mangilao, Guam. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.11751/146 | - |
dc.description | Folder contains sketches and notes of Dr. Kagle made while he was in Palau. | en_US |
dc.description.sponsorship | Processed by Antonio B. Perry (2015) | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | The Richard Flores Taitano Micronesian Area Research Center. | en_US |
dc.relation.ispartofseries | MSS 2170; | - |
dc.title | Dr. Joseph Kagle Papers, 1974 | en_US |
dc.type | Other | en_US |
Appears in Collections: | The Manuscripts Collection (MSS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Joseph Kagle Papers Container List.xlsx | 9.86 kB | Microsoft Excel XML | View/Open |
Items in the UOG University Libraries Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.