Please use this identifier to cite or link to this item:
http://hasso.uog.edu:8080/jspui/handle/20.500.11751/165
Title: | Land Records of Guam: Spanish Era |
Authors: | Guam, Department of Land Management |
Keywords: | Land Proceedings 1896 - 1902 Possessory Information --Guam Land Registry 1896 - 1902 Judicial Actions --Guam Spanish Family Law --Guam Sumay Village Agat Village Inarajan Village |
Issue Date: | 2002 |
Publisher: | The Richard Flores Taitano Micronesian Area Research Center, Spanish Documents Collection, University of Guam, Mangilao, GU 96923 |
Citation: | [item identification], [Land Records of Guam], [SDC 030], The Richard Flores Taitano Micronesian Area Research Center, University of Guam. Mangilao, Guam; |
Series/Report no.: | SDC 030; |
Abstract: | This collection is comprised of cases pertaining to the adjustment of Crown lands acquired by the residents of Guam from the Spanish colonial administration toward the end of the nineteen century. The Spanish Mortgage Law of 1893, regulated the process to register private land holdings, through possessory information. The Provincial Board that was created for the purpose of administering the adjustment of lands was the overseen authority, later replaced by the land registrar during the American Administration. The American Naval Government of Guam fully implemented the Spanish mortgage Law of 1893. |
Description: | There are 697 records or cases. Documents are placed in Maylar© plastic and in acid free folders, housed in 50 boxes for a total of 24.5 linear feet. The collection is described to the folder level, included in the container list. |
URI: | http://hdl.handle.net/20.500.11751/165 |
Appears in Collections: | The Spanish Documents Collection (SDC) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Land Records Guam SDC 030.xlsx | SDC Container List | 56.25 kB | Microsoft Excel XML | View/Open |
Items in the UOG University Libraries Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.