Please use this identifier to cite or link to this item:
http://hasso.uog.edu:8080/jspui/handle/20.500.11751/186
Title: | Documents Related to Micronesia from Museo Naval Madrid |
Authors: | Museo Naval Madrid |
Keywords: | Navigation--History--Pacific Scientific expeditions--Alexandro Malaspina Navigational charts--Philipines & Marianas Islands Reports--Descriptions--Marianas Islands--1792-1833 |
Issue Date: | 1970 |
Publisher: | Museo Naval Madrid |
Citation: | [item identification], Documents Related to Micronesia from Museo Naval Madrid, SDC 060, The Richard Flores Taitano Micronesian Area Research Center, University of Guam. Mangilao, Guam. |
Series/Report no.: | SDC 060; |
Abstract: | The Collection of Documents Related to Micronesia contains reports from the voyages of Alexander Malaspina to Central America and to the Philippine Islands including the Marianas. There are other reports and descriptions of the Philippines and Marianas Islands in 1792, and 1833, as well as other documents describing the conditions of various islands in Micronesia. The SDC has copies purchased from the Museo Naval in 1970. |
Description: | Xerox copies: 2 Linear ft. containing 57 folders. 2 reels of Microfilm. |
URI: | http://hdl.handle.net/20.500.11751/186 |
Appears in Collections: | The Spanish Documents Collection (SDC) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Museo Naval MSS 060.xlsx | Documents from Museo Naval Madrid Container List | 18.83 kB | Microsoft Excel XML | View/Open |
Items in the UOG University Libraries Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.