Please use this identifier to cite or link to this item:
http://hasso.uog.edu:8080/jspui/handle/20.500.11751/188
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | U.S. Fleet Weather, Joint Typhoon Warning Center | - |
dc.date.accessioned | 2016-03-09T03:16:36Z | - |
dc.date.available | 2016-03-09T03:16:36Z | - |
dc.date.issued | 1962 | - |
dc.identifier.citation | Item, RG-181 National Archives, Pacific Region. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.11751/188 | - |
dc.description | Two folders, 0.025 linear feet. | en_US |
dc.description.abstract | It consists of a report about typhoon Karen's devastation and Guam's restoration. It also includes aerial; photographs of the affected areas on Guam on November 8, 1962. | en_US |
dc.description.sponsorship | Copies donated by Karen J. Weitze, Ph.D. to RFT Micronesian Area Research Center in 2009. Arranged by Antonio B. Perry, 2016. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | National Archives, Pacific Region (Laguna Niguel) | en_US |
dc.relation.ispartofseries | MSS 2910; | - |
dc.subject | Typhoon Karen--Guam--1962 | en_US |
dc.subject | Typhoon Karen Damage--Photographs | en_US |
dc.title | Record Group 181 National Archives, Pacific Region (Laguna Niguel) | en_US |
dc.type | Other | en_US |
Appears in Collections: | The Manuscripts Collection (MSS) |
Files in This Item:
There are no files associated with this item.
Items in the UOG University Libraries Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.