Please use this identifier to cite or link to this item:
http://hasso.uog.edu:8080/jspui/handle/20.500.11751/200
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Del Valle, Teresa | - |
dc.date.accessioned | 2016-06-27T02:03:55Z | - |
dc.date.available | 2016-06-27T02:03:55Z | - |
dc.date.issued | 1977 | - |
dc.identifier.citation | [Item Number], Teresa Del Valle Papers, 1977. The Richard Flores Taitano Micronesian Area Research Center, University of Guam | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.11751/200 | - |
dc.description | The collection contains two folders with field research notes. Extent .50 linear feet. | en_US |
dc.description.abstract | Teresa Del Valle was awarded a Master of Arts degree in Anthropology by the University of Hawaii in 1974. Later she was a grantee at the East West Center and was awarded the Ph.D. in Anthropology from the University of Hawaii in 1978. From 1975 to 1979, she conducted field work on Guam in the village of Umatac. Her research was conducted in the areas of gender, and sex roles, ethnicity, and urban space. | en_US |
dc.description.sponsorship | Collection processed by the Manuscripts Collection staff. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | The Richard Flores Taitano Micronesian Area Research Center | en_US |
dc.relation.ispartofseries | MSS 2840; | - |
dc.subject | Guam--Umatac | en_US |
dc.subject | Kindered Obligations | en_US |
dc.subject | Neo-Chamorro Population | en_US |
dc.subject | Traditional Economy | en_US |
dc.title | Teresa Del Valle Papers, 1977 | en_US |
dc.type | Other | en_US |
Appears in Collections: | The Manuscripts Collection (MSS) |
Files in This Item:
There are no files associated with this item.
Items in the UOG University Libraries Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.