Please use this identifier to cite or link to this item:
http://hasso.uog.edu:8080/jspui/handle/20.500.11751/202
Title: | Palau Confirmation and Death Records, 1921-1939 |
Authors: | Catholic Mission in Palau |
Keywords: | Palau Confirmations--Catholic Church Palau Death Records--Catholic Church |
Issue Date: | 1921 |
Publisher: | The Richard Flores Taitano Micronesian Area Research Center |
Citation: | item identification, Palau Confirmation and Death Records, 1921-1939, MSS 2820, The Richard Flores Taitano Micronesian Area Research Center, University of Guam. Mangilao, Guam. |
Series/Report no.: | MSS 2820; |
Abstract: | On March 16, 1921 four Spanish Jesuits were brought to Palau aboard a Japanese Steamship. These priests were part of a group of 22 Jesuits assigned to staff the Carolines-Marianas-Marshalls mission that Rome had recently entrusted to the Society of Jesus. Despite Japan's earlier hostility towards missionaries, the Japanese government in 1920 petitioned the Vatican for other Catholic missionaries to replace the German Capuchins they had evicted, but with the proviso that they be from a neutral nation. Frs. Indalecio Llera and Marino de la Hoz and Brs. Jose Gogenola and Emilio Villar were the Jesuits assigned to Palau and they had to rebuild the Catholic mission after the Japanese had evicted the German Capuchin Friars during the First World War. Among the duties that these missionaries had while in the Carolines was to record the Births, Deaths and Marriages among their parishioners. |
Description: | Extent 0.5 linear feet, 1 Box three folders |
URI: | http://hdl.handle.net/20.500.11751/202 |
Appears in Collections: | The Manuscripts Collection (MSS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Palau Confirmation and Death Records 1921-1939.xlsx | 8.33 kB | Microsoft Excel XML | View/Open |
Items in the UOG University Libraries Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.