Please use this identifier to cite or link to this item:
http://hasso.uog.edu:8080/jspui/handle/20.500.11751/220
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Demeulenaere, Else | - |
dc.contributor.author | Putnam, Matthew | - |
dc.contributor.author | Fiedler, G. Curt | - |
dc.date.accessioned | 2019-01-09T01:05:21Z | - |
dc.date.available | 2019-01-09T01:05:21Z | - |
dc.date.issued | 2018-07 | - |
dc.identifier.other | Cooperative Agreement N4192-16-2-8002 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11751/220 | - |
dc.description | This is a survey report taken at the Andersen Air Force Base Northwest Field on the Mariana Eight Spot Butterfly prepared for Naval Facilities Engineering Command Marianas. | en_US |
dc.description.abstract | Approximately two hundred acres of non-contiguous limestone forest habitat at AAFB NWF were surveyed to determine distribution and abundance of hostplants (Elatostema calcareum and Procris penduculata) for the federally listed Mariana eight spot butterfly, Hypolimnas octocula marianensis. State of the art GIS techniques were employed to carry out 5-10m wide transects throughout the entire survey area from November 2016 through January 2017. Both host plant species were generally restricted to a narrow band of pinnacle karren habitat adjacent to and paralleling the NWF cliffline and less often in pockets of subdued karren. Elatostema calcareum was more greatly dispersed than Procris pendunculata, but more of the latter plant occurred as mature individuals. The highest ever recorded densities of eight spot butterfly eggs were observed, particularly on P. pendunculata during the survey. Larvae and adults were also evident. The scarcity of host plants in subdued karren implicates the role of ungulates in restricting these plants to hard-to-access pinnacle karren substrate. These results underscore the importance of cliff line pinnacle karren habitat for the conservation of the butterfly and supports the need to control populations of ungulates and other invasive species, which are threats to the host plants. | en_US |
dc.description.sponsorship | Naval Facilities Engineering Command Marianas, Cooperative Agreement N4192-16-2-8002 | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | University of Guam | en_US |
dc.subject | Conservation | en_US |
dc.subject | Mariana Eight Spot Butterfly | en_US |
dc.subject | Hypolimnas Octocula Marianensis | en_US |
dc.subject | Butterfly Survey | en_US |
dc.subject | Anderson Air Force Base | en_US |
dc.subject | Guam | en_US |
dc.title | Conservation Management of the Mariana Eight Spot Butterfly | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | UOG Publications and Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
N40192-16-2-8002 (Butterfly) Final Report_UOG.pdf | Survey Report | 26.3 MB | Adobe PDF | View/Open |
Items in the UOG University Libraries Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.