Please use this identifier to cite or link to this item:
http://hasso.uog.edu:8080/jspui/handle/20.500.11751/221
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Won Pat, Antonio Borja | - |
dc.date.accessioned | 2019-03-01T04:53:33Z | - |
dc.date.available | 2019-03-01T04:53:33Z | - |
dc.date.issued | 1965 | - |
dc.identifier.citation | [item identification], Congressman Antonio Borja Won Pat Photo Collection 1965-1984, MSS 2930, The Richard Flores Taitano Micronesian Area Research Center, University of Guam. Mangilao, Guam. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.11751/221 | - |
dc.description | 3.5 Linear Feet of Material. Available in PDF format. This record has available photos from box 1, folders 1 to 40. Records from box 2, folders 1 to 38 are in separate record numbers, as well as box 3, folders 1 to 19 and box 4 contains oversize photos. | en_US |
dc.description.abstract | In 1964, the Seventh Guam Legislature passed a law introduced by Senator Ricardo J. Bordallo creating a Guam representative in the nation's capital to "actively advocate at Washington D.C., all programs and policies duly adopted by the Guam Legislature." This position was an unofficial once; Guam would not have an official delegate until 1972. After he moved into his Washington office in May of 1965, Won Pat began lobbying before numerous Congressional committees on behalf of Guam. He was able to have the island included with the fifty states and other territories in a wide variety of federally funded programs. These included education, health, welfare, civil defense, social security, Department of Defense, agriculture, airport development and highways. His two most important accomplishments during his seven years as Washington Representative were the passage of Public Law 90-297 which allowed the popular election of the governor of Guam and Public Law 92-271 which provided for an official delegate from Guam to the United States Congress. The collection of photos spans 19 years of Mr. Won Pat's service in Washington D.C. It consists of 3 linear feet of material. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | The Richard Flores Taitano Micronesian Area Research Center | en_US |
dc.relation.ispartofseries | MSS 2930; | - |
dc.subject | Congressman Won Pat | en_US |
dc.subject | Photograph Collection | en_US |
dc.subject | Guam--People | en_US |
dc.subject | Politics & Government | en_US |
dc.title | Congressman Antonio Borja Won Pat Photo Collection, 1965-1984 | en_US |
Appears in Collections: | The Manuscripts Collection (MSS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cong. Won Pat Photos Box 1 FLR 1-10.pdf | 283.78 MB | Adobe PDF | View/Open | |
Cong. Won Pat Photos Box 1 FLR 11-20.pdf | 338.32 MB | Adobe PDF | View/Open | |
Cong. Won Pat Photos Box 1 FLR 21-30.pdf | 378.09 MB | Adobe PDF | View/Open | |
Cong. Won Pat Photos Box 1 FLR 31-40.pdf | 498.48 MB | Adobe PDF | View/Open | |
Cong. Won Pat Photos BX 2 FLR 1-5.pdf | 369.03 MB | Adobe PDF | View/Open | |
Cong. Won Pat Photos BX 2 FLR 6-10.pdf | 228.68 MB | Adobe PDF | View/Open | |
Cong. Won Pat Photos BX 2 FLR 11-20.pdf | 340.42 MB | Adobe PDF | View/Open | |
Cong. Won Pat Photos BX 2 FLR 21-30.pdf | 278.91 MB | Adobe PDF | View/Open | |
Cong. Won Pat Photos BX 2 FLR 31-38.pdf | 272.07 MB | Adobe PDF | View/Open | |
Cong. Won Pat Photos Box 3 FLR 1-10.pdf | 477.48 MB | Adobe PDF | View/Open | |
Cong. Won Pats Photos Box 3 FLR 11-19.pdf | 289.11 MB | Adobe PDF | View/Open | |
Cong. Won Pat Photos Box 4 oversize.pdf | 74.53 MB | Adobe PDF | View/Open | |
WP Photo Description BX 1,2,3 & 4 - Master List.xlsx | 96.34 kB | Microsoft Excel XML | View/Open |
Items in the UOG University Libraries Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.