Please use this identifier to cite or link to this item:
http://hasso.uog.edu:8080/jspui/handle/20.500.11751/284
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Schlub, Robert L. | - |
dc.date.accessioned | 2023-01-25T06:34:27Z | - |
dc.date.available | 2023-01-25T06:34:27Z | - |
dc.date.issued | 2023-01-21 | - |
dc.identifier.uri | http://hasso.uog.edu:8080/jspui/handle/20.500.11751/284 | - |
dc.description.abstract | In 2022, after 27 years of service to the University of Guam (UOG), Dr. Robert L. Schlub retired and joined the ranks of the Society of Professors Emeritus & Retired Scholars at UOG. Building on his childhood interest in the natural sciences, he entered Ohio State University in 1969 as a science major. After graduation he continued at Ohio State where he earned a M.S. In 1979 he was awarded a Ph.D. from the Department of Botany and Plant Pathology at Michigan State University. Dr. Schlub was hired as an Extension Agent III in the then College of Agriculture and Life Sciences on January 16, 1995. Immediately, he began acquiring resources for a laboratory for the Agriculture and Natural Resources faculty in the newly constructed Agriculture and Life Science Building. The lab would grow over the years and would ultimately would be the cornerstone to Dr. Schlub’s long and prestigious career at UOG. Dr. Schlub’s university instruction, included roughly 250 students and 135 credit hours. While his tenure at UOG, Dr. Schlub was principal individual involved with the diagnoses of hundreds of plant samples, the writing of 44 fact sheets and newspaper articles, the production of eight extensive production guides or reference manuals, and 30 funding projects totaling over $2 million dollars. | en_US |
dc.description.sponsorship | = | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | Legacy Series; | - |
dc.subject | SEPRS | en_US |
dc.subject | Society of Professors Emeritus & Retired Scholars | en_US |
dc.subject | University of Guam | en_US |
dc.subject | UOG | en_US |
dc.subject | Robert Schlub | en_US |
dc.subject | Ohio State University | en_US |
dc.subject | Michigan State University | en_US |
dc.subject | Agriculture and Life Science Building | en_US |
dc.subject | College of Agriculture and Life Sciences | en_US |
dc.subject | WSARE Project Coordinator | en_US |
dc.subject | Casuarina equisetifolia | en_US |
dc.subject | Ironwood | en_US |
dc.subject | Ralstonia solanacearum | en_US |
dc.subject | Corynespora cassiicola | en_US |
dc.title | A Legacy Report | en_US |
dc.type | Article | en_US |
Appears in Collections: | SEPRS Legacy Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RFK_SEPRS1_LegacyTestimonial_34.pdf | 325.47 kB | Adobe PDF | View/Open |
Items in the UOG University Libraries Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.