Please use this identifier to cite or link to this item:
http://hasso.uog.edu:8080/jspui/handle/20.500.11751/90
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Souder, Paul B. | - |
dc.date.accessioned | 2015-04-10T01:40:48Z | - |
dc.date.available | 2015-04-10T01:40:48Z | - |
dc.date.issued | 1943 | - |
dc.identifier.citation | [item identification], [collection title], [collection number], The Richard Flores Taitano Micronesian Area Research Center, University of Guam. Mangilao, Guam. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.11751/90 | - |
dc.description | The collection consists of one box and 16 folders measuring out to half a linear foot | en_US |
dc.description.abstract | Paul B. Souder was born in Des Moines, Iowa on July 20, 1915. He attended Drake University for two years. In 1938 he received his Bachelor’s in Science degree and a Masters from Ohio State University. He became a teaching assistant at Ohio State for two years before moving to the Woods Hole, Massachusetts Oceanographic Institute in 1940 where he served as a research assistant. Souder accepted a commission as a Naval Officer in 1943, arriving in Guam one month before the end of hostilities he served as budget officer, finance officer, photographic officer, and supply officer for Rota and passport representative for the State Department. In 1948 he married Mariquita Calvo Torres and a year later accepted the position of manager of the J.M. Torres Co-Bordallo Consolidated Import-Export Business. In September of 1965 he became the territorial director of Land Development for the Government of Guam. | en_US |
dc.description.sponsorship | RFT MARC Micronesian Area Research Center | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | RFT MARC Micronesian Area Research Center | en_US |
dc.relation.ispartofseries | MSS 890; | - |
dc.subject | Spanish Documents--Guam | en_US |
dc.subject | Guam Economy—1944-1947 | en_US |
dc.subject | Guam Economy—1951-1953 | en_US |
dc.subject | Guam Economy--1962 | en_US |
dc.subject | Military Contribution to Guam’s Economy—1946-1961 | en_US |
dc.subject | Guam—Naval Construction Progress | en_US |
dc.subject | Guam—United Nations | en_US |
dc.subject | Guam—Economic Development | en_US |
dc.title | Paul B. Souder Papers | en_US |
dc.type | Other | en_US |
Appears in Collections: | The Manuscripts Collection (MSS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paul B. Souder Papers Container List.xlsx | 10.42 kB | Microsoft Excel XML | View/Open |
Items in the UOG University Libraries Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.