Please use this identifier to cite or link to this item:
http://hasso.uog.edu:8080/jspui/handle/20.500.11751/97
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Micronesia Games Organizing Committee | - |
dc.date.accessioned | 2015-05-14T02:27:58Z | - |
dc.date.available | 2015-05-14T02:27:58Z | - |
dc.date.issued | 1990 | - |
dc.identifier.citation | [item identification], [collection title], [collection number], The Richard Flores Taitano Micronesian Area Research Center, University of Guam. Mangilao, Guam | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.11751/97 | - |
dc.description | Collection is housed in 2 boxes measuring 2 linear feet | en_US |
dc.description.abstract | The Micronesian Games are a quadrennial international multi-sport event within the Micronesian region. The Games were first held in 1969 in Saipan in the Northern Mariana Islands. Participants include four sovereign countries (the Marshall Islands, Kiribati, Nauru, and Palau), a commonwealth in political union with the United States,the Northern Mariana Islands, an organized unincorporated territory of the United States Guam, and the four constituent States of the Federated States of Micronesia ,Chuuk, Pohnpei, Kosrae and Yap, which compete separately from one another. These ten countries, States and territories are all located within the Micronesian region of Oceania. Athletes compete in the fields of athletics, baseball, basketball, beach volleyball, coconut tree climbing, coconut husking, fast pitch softball, golf, slow pitch softball, spearfishing, swimming, table tennis, triathlon, va'a canoe, volleyball and wrestling, as well as the "micro all around". | en_US |
dc.description.sponsorship | Processed by Antonio B. Perry (2015) | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | The Richard Flores Taitano Micronesian Area Research Center | en_US |
dc.relation.ispartofseries | MSS 940; | - |
dc.subject | Micronesia—Sports—Regional Competition--1990 | en_US |
dc.subject | Micronesia—Olympic Teams--1990 | en_US |
dc.subject | Olympic Competition—Micronesia--1990 | en_US |
dc.subject | Micronesian Games—Underwater Fishing--1990 | en_US |
dc.subject | Micronesian Games—Tennis--1990 | en_US |
dc.subject | Micronesian Games—Track and Field-- 1990 | en_US |
dc.subject | Micronesian Games—Volleyball--1990 | en_US |
dc.subject | Micronesian Games—Swimming--1990 | en_US |
dc.subject | Micronesian Games—Table Tennis--1990 | en_US |
dc.subject | Micronesian Games—Baseball--1990 | en_US |
dc.subject | Micronesian Games—Basketball--1990 | en_US |
dc.subject | Micronesian Games—Micronesian All Round--1990 | en_US |
dc.subject | Micronesian Games—Complete Results--1990 | en_US |
dc.subject | Micronesian Games—Results—Medals—1990 | en_US |
dc.subject | Micronesian Games—Schedule of Events--1990 | en_US |
dc.subject | Micronesian Games—Phonpei--1990 | en_US |
dc.subject | Micronesian Games—Federated States of Micronesia--1990 | en_US |
dc.subject | Micronesian Games—Marshall Islands--1990 | en_US |
dc.subject | Micronesian Games—Palau—1990 | en_US |
dc.subject | Micronesian Games—CNMI--1990 | en_US |
dc.subject | Micronesian Games—Kosrae—1990 | en_US |
dc.subject | Micronesian Games—Yap State—1990 | en_US |
dc.subject | Micronesian Games—Guam—1990 | en_US |
dc.subject | Micronesian Games—Chuuk State--1990 | en_US |
dc.title | Micronesian Games Records | en_US |
dc.type | Other | en_US |
Appears in Collections: | The Manuscripts Collection (MSS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Micronesian Games Records Container List.xlsx | 13.39 kB | Microsoft Excel XML | View/Open |
Items in the UOG University Libraries Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.