Please use this identifier to cite or link to this item:
http://hasso.uog.edu:8080/jspui/handle/20.500.11751/97
Title: | Micronesian Games Records |
Authors: | Micronesia Games Organizing Committee |
Keywords: | Micronesia—Sports—Regional Competition--1990 Micronesia—Olympic Teams--1990 Olympic Competition—Micronesia--1990 Micronesian Games—Underwater Fishing--1990 Micronesian Games—Tennis--1990 Micronesian Games—Track and Field-- 1990 Micronesian Games—Volleyball--1990 Micronesian Games—Swimming--1990 Micronesian Games—Table Tennis--1990 Micronesian Games—Baseball--1990 Micronesian Games—Basketball--1990 Micronesian Games—Micronesian All Round--1990 Micronesian Games—Complete Results--1990 Micronesian Games—Results—Medals—1990 Micronesian Games—Schedule of Events--1990 Micronesian Games—Phonpei--1990 Micronesian Games—Federated States of Micronesia--1990 Micronesian Games—Marshall Islands--1990 Micronesian Games—Palau—1990 Micronesian Games—CNMI--1990 Micronesian Games—Kosrae—1990 Micronesian Games—Yap State—1990 Micronesian Games—Guam—1990 Micronesian Games—Chuuk State--1990 |
Issue Date: | 1990 |
Publisher: | The Richard Flores Taitano Micronesian Area Research Center |
Citation: | [item identification], [collection title], [collection number], The Richard Flores Taitano Micronesian Area Research Center, University of Guam. Mangilao, Guam |
Series/Report no.: | MSS 940; |
Abstract: | The Micronesian Games are a quadrennial international multi-sport event within the Micronesian region. The Games were first held in 1969 in Saipan in the Northern Mariana Islands. Participants include four sovereign countries (the Marshall Islands, Kiribati, Nauru, and Palau), a commonwealth in political union with the United States,the Northern Mariana Islands, an organized unincorporated territory of the United States Guam, and the four constituent States of the Federated States of Micronesia ,Chuuk, Pohnpei, Kosrae and Yap, which compete separately from one another. These ten countries, States and territories are all located within the Micronesian region of Oceania. Athletes compete in the fields of athletics, baseball, basketball, beach volleyball, coconut tree climbing, coconut husking, fast pitch softball, golf, slow pitch softball, spearfishing, swimming, table tennis, triathlon, va'a canoe, volleyball and wrestling, as well as the "micro all around". |
Description: | Collection is housed in 2 boxes measuring 2 linear feet |
URI: | http://hdl.handle.net/20.500.11751/97 |
Appears in Collections: | The Manuscripts Collection (MSS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Micronesian Games Records Container List.xlsx | 13.39 kB | Microsoft Excel XML | View/Open |
Items in the UOG University Libraries Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.